Boys Under 14
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SC Toronto B14 | 10 | 9 | 0 | 1 | 61 | 26 | 35 | 27 |
| 2 | First Touch FC B14 | 9 | 7 | 1 | 1 | 57 | 17 | 40 | 22 |
| 3 | Woodbridge SC White B14 | 10 | 6 | 1 | 3 | 48 | 21 | 27 | 19 |
| 4 | Lakeshore United SC B14 | 10 | 6 | 1 | 3 | 49 | 36 | 13 | 19 |
| 5 | Futsal Club Toronto Blue B14 | 9 | 6 | 0 | 3 | 44 | 25 | 19 | 18 |
| 6 | Oshawa Kicks SC B14 | 10 | 5 | 0 | 5 | 42 | 38 | 4 | 15 |
| 7 | Futsal Club Toronto Red B14 | 9 | 4 | 1 | 4 | 25 | 32 | -7 | 13 |
| 8 | Woodbridge SC Blue B14 | 10 | 4 | 0 | 6 | 26 | 39 | -13 | 12 |
| 9 | Bryst FA B14 | 10 | 3 | 0 | 7 | 41 | 44 | -3 | 9 |
| 10 | Caledon SC B14 | 10 | 3 | 0 | 7 | 28 | 50 | -22 | 9 |
| 11 | First Touch Jaguars B14 | 9 | 2 | 0 | 7 | 19 | 28 | -9 | 6 |
| 12 | SSC B14 | 8 | 0 | 0 | 8 | 11 | 95 | -84 | 0 |
Scoring Leader(s):
15 - Aarav KUMAR (First Touch FC B14)
Shutout Leader(s):
2 - Lincoln AWAD (Woodbridge SC White B14)
Boys Under 15
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CTSA B15 | 9 | 9 | 0 | 0 | 65 | 11 | 54 | 27 |
| 2 | First Touch FC B15 | 10 | 8 | 0 | 2 | 49 | 19 | 30 | 24 |
| 3 | Futsal Club Toronto Blue B15 | 9 | 7 | 0 | 2 | 51 | 17 | 34 | 21 |
| 4 | Futsal Club Toronto Red B15 | 9 | 7 | 0 | 2 | 46 | 23 | 23 | 21 |
| 5 | NT Nitros B15 | 10 | 7 | 0 | 3 | 49 | 36 | 13 | 21 |
| 6 | First Touch Jaguars B15 | 10 | 6 | 0 | 4 | 70 | 27 | 43 | 18 |
| 7 | The Scarborough Academy B15 | 11 | 3 | 1 | 7 | 29 | 68 | -39 | 10 |
| 8 | Jarvis SC B15 | 10 | 3 | 0 | 7 | 26 | 45 | -19 | 9 |
| 9 | SC Toronto B15 | 10 | 2 | 1 | 7 | 33 | 65 | -32 | 7 |
| 10 | UMSC B15 | 11 | 2 | 0 | 9 | 23 | 67 | -44 | 6 |
| 11 | LFC IA Mississauga B15 | 9 | 1 | 2 | 6 | 21 | 51 | -30 | 5 |
| 12 | Newmarket SC B15 | 10 | 1 | 2 | 7 | 28 | 61 | -33 | 5 |
Scoring Leader(s):
20 - Ali SARIASLAN (NT Nitros B15)
Shutout Leader(s):
3 - Austin BYFIELD (CTSA B15)
3 - Cole PALMER (Futsal Club Toronto Blue B15)
3 - Daniel MARTIN (First Touch Jaguars B15)
Girls Under 14/15
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guelph SC G14 | 10 | 7 | 3 | 0 | 46 | 15 | 31 | 24 |
| 2 | Cherry Beach Black G14 | 10 | 8 | 0 | 2 | 35 | 19 | 16 | 24 |
| 3 | UMSC G15 | 11 | 6 | 3 | 2 | 34 | 22 | 12 | 21 |
| 4 | KNSC G14 | 11 | 6 | 1 | 4 | 48 | 43 | 5 | 19 |
| 5 | Power FC G15 | 10 | 5 | 2 | 3 | 19 | 17 | 2 | 17 |
| 6 | Cherry Beach Red G14 | 10 | 5 | 1 | 4 | 33 | 17 | 16 | 16 |
| 7 | Power FC G14 | 10 | 3 | 1 | 6 | 22 | 34 | -12 | 10 |
| 8 | Newmarket SC G14 | 10 | 2 | 1 | 7 | 21 | 25 | -4 | 7 |
| 9 | Milton SC G14 | 11 | 2 | 0 | 9 | 19 | 43 | -24 | 6 |
| 10 | Rustic AC G14 | 11 | 2 | 0 | 9 | 14 | 56 | -42 | 6 |
Scoring Leader(s):
19 - Mia FAVRETTO (KNSC G14)
Shutout Leader(s):
2 - Willow PORTER-GARDNER (Power FC G14)
2 - Ava GHANDOUR (Cherry Beach Red G14)
OPDL Boys Under 14
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodbridge SC B14 White | 8 | 7 | 0 | 1 | 37 | 15 | 22 | 21 |
| 2 | Woodbridge SC B14 Blue | 8 | 5 | 1 | 2 | 40 | 15 | 25 | 16 |
| 3 | Whitby FC B14 | 9 | 4 | 1 | 4 | 28 | 26 | 2 | 13 |
| 4 | Pickering FC B14 White | 8 | 4 | 0 | 4 | 29 | 29 | 0 | 12 |
| 5 | Pickering FC B14 Black | 7 | 4 | 0 | 3 | 20 | 22 | -2 | 12 |
| 6 | Hamilton United Elite B14 | 9 | 3 | 0 | 6 | 31 | 44 | -13 | 9 |
| 7 | Richmond Hill SC B14 | 7 | 2 | 0 | 5 | 18 | 26 | -8 | 6 |
| 8 | Whitecaps London B14 | 8 | 2 | 0 | 6 | 16 | 42 | -26 | 6 |
Scoring Leader(s):
8 - Michael GOUVEIA (Woodbridge SC B14 White)
8 - Issac CADOGAN (Pickering FC B14 White)
Shutout Leader(s):
1 - Xavier PARRA (Woodbridge SC B14 Blue)
1 - Andrea CICCIARELLA (Pickering FC B14 Black)
1 - Malcolm ATKINSON (Pickering FC B14 White)
1 - Joshua AKLEH (Whitby FC B14)
1 - Milos KOCIC (Woodbridge SC B14 Blue)
OPDL Girls Under 14
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LFC IA Mississauga G14 Red | 9 | 8 | 0 | 1 | 37 | 15 | 22 | 24 |
| 2 | Vaughan SC G14 | 9 | 7 | 2 | 0 | 28 | 7 | 21 | 23 |
| 3 | LFC IA Mississauga G14 Black | 9 | 6 | 2 | 1 | 42 | 13 | 29 | 20 |
| 4 | Richmond Hill SC G14 | 9 | 3 | 2 | 4 | 16 | 16 | 0 | 11 |
| 5 | Whitby FC G14 Yellow | 9 | 3 | 1 | 5 | 19 | 25 | -6 | 10 |
| 6 | Whitby FC G14 Blue | 9 | 2 | 1 | 6 | 17 | 29 | -12 | 7 |
| 7 | Hamilton United Elite G14 | 9 | 1 | 2 | 6 | 8 | 30 | -22 | 5 |
| 8 | Whitecaps London G14 | 9 | 1 | 0 | 8 | 9 | 41 | -32 | 3 |
Scoring Leader(s):
13 - Aria REIDT (LFC IA Mississauga G14 Red)
Shutout Leader(s):
3 - Paige MANIATEAS (LFC IA Mississauga G14 Black)
3 - Stefania QUATRALE (Vaughan SC G14)
OPDL Girls Under 15
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton United Elite G15 | 9 | 6 | 2 | 1 | 25 | 12 | 13 | 20 |
| 2 | Whitby FC G15 | 10 | 6 | 0 | 4 | 24 | 20 | 4 | 18 |
| 3 | Whitecaps London G15 | 9 | 4 | 2 | 3 | 20 | 19 | 1 | 14 |
| 4 | Aurora FC G15 | 9 | 4 | 2 | 3 | 13 | 15 | -2 | 14 |
| 5 | Vaughan SC G15 Navy | 10 | 2 | 3 | 5 | 14 | 19 | -5 | 9 |
| 6 | Vaughan SC G15 White | 9 | 1 | 1 | 7 | 13 | 24 | -11 | 4 |
Scoring Leader(s):
9 - Marina GENIO SALVADOR (Hamilton United Elite G15)
Shutout Leader(s):
2 - Olivia TOSTE (Aurora FC G15)