# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
6 | B14 | Sun | Oct 19 | 2:00pm | 360 Soccer Centre 1 | Lakeshore United SC B14 | First Touch Jaguars B14 | LakeshoreUB1 | FirstB14 |
8 | B14 | Sun | Oct 19 | 4:00pm | 360 Soccer Centre 1 | First Touch FC B14 | Futsal Club Toronto B14 | FirstB14 | FutsalB14 |
9 | B14 | Sun | Oct 19 | 5:00pm | 360 Soccer Centre 1 | Woodbridge SC Blue B14 | Oshawa Kicks SC B14 | WoodbrBB14 | OshawaksB14 |
10 | B14 | Sun | Oct 19 | 6:00pm | 360 Soccer Centre 1 | Caledon SC B14 | SC Toronto B14 | CaledonSCB14 | SCTorontoB14 |
11 | B14 | Sun | Oct 19 | 7:00pm | 360 Soccer Centre 1 | Bryst FA B14 | Woodbridge SC White B14 | BrystFAB14 | WoodbrWhB14 |
19 | B14 | Sun | Nov 2 | 2:00pm | 360 Soccer Centre 1 | First Touch Jaguars B14 | Caledon SC B14 | FirstB14 | CaledonSCB14 |
20 | B14 | Sun | Nov 2 | 3:00pm | 360 Soccer Centre 1 | Oshawa Kicks SC B14 | Caledon United B14 | OshawaksB14 | CaledonUB14 |
23 | B14 | Sun | Nov 2 | 4:00pm | 360 Soccer Centre 1 | Artemisium FC B14 | First Touch FC B14 | ArtemisiumB1 | FirstB14 |
24 | B14 | Sun | Nov 2 | 5:00pm | 360 Soccer Centre 1 | SC Toronto B14 | Woodbridge SC Blue B14 | SCTorontoB14 | WoodbrBB14 |
25 | B14 | Sun | Nov 2 | 6:00pm | 360 Soccer Centre 1 | Futsal Club Toronto B14 | Bryst FA B14 | FutsalB14 | BrystFAB14 |
26 | B14 | Sun | Nov 2 | 7:00pm | 360 Soccer Centre 1 | Woodbridge SC White B14 | Lakeshore United SC B14 | WoodbrWhB14 | LakeshoreUB1 |
34 | B14 | Sun | Nov 16 | 1:00pm | 360 Soccer Centre 1 | Caledon United B14 | First Touch FC B14 | CaledonUB14 | FirstB14 |
35 | B14 | Sun | Nov 16 | 2:00pm | 360 Soccer Centre 1 | Caledon SC B14 | Lakeshore United SC B14 | CaledonSCB14 | LakeshoreUB1 |
37 | B14 | Sun | Nov 16 | 3:00pm | 360 Soccer Centre 1 | Artemisium FC B14 | First Touch Jaguars B14 | ArtemisiumB1 | FirstB14 |
39 | B14 | Sun | Nov 16 | 4:00pm | 360 Soccer Centre 1 | Woodbridge SC Blue B14 | Bryst FA B14 | WoodbrBB14 | BrystFAB14 |
40 | B14 | Sun | Nov 16 | 5:00pm | 360 Soccer Centre 1 | Oshawa Kicks SC B14 | Futsal Club Toronto B14 | OshawaksB14 | FutsalB14 |
41 | B14 | Sun | Nov 16 | 6:00pm | 360 Soccer Centre 1 | SC Toronto B14 | Woodbridge SC White B14 | SCTorontoB14 | WoodbrWhB14 |
51 | B14 | Sun | Nov 30 | 2:00pm | 360 Soccer Centre 1 | Artemisium FC B14 | Oshawa Kicks SC B14 | ArtemisiumB1 | OshawaksB14 |
52 | B14 | Sun | Nov 30 | 3:00pm | 360 Soccer Centre 1 | Lakeshore United SC B14 | First Touch FC B14 | LakeshoreUB1 | FirstB14 |
53 | B14 | Sun | Nov 30 | 4:00pm | 360 Soccer Centre 1 | First Touch Jaguars B14 | Caledon United B14 | FirstB14 | CaledonUB14 |
54 | B14 | Sun | Nov 30 | 5:00pm | 360 Soccer Centre 1 | Futsal Club Toronto B14 | Woodbridge SC Blue B14 | FutsalB14 | WoodbrBB14 |
55 | B14 | Sun | Nov 30 | 6:00pm | 360 Soccer Centre 1 | Bryst FA B14 | SC Toronto B14 | BrystFAB14 | SCTorontoB14 |
56 | B14 | Sun | Nov 30 | 7:00pm | 360 Soccer Centre 1 | Woodbridge SC White B14 | Caledon SC B14 | WoodbrWhB14 | CaledonSCB14 |
64 | B14 | Sun | Dec 14 | 1:00pm | 360 Soccer Centre 1 | Caledon SC B14 | Bryst FA B14 | CaledonSCB14 | BrystFAB14 |
65 | B14 | Sun | Dec 14 | 2:00pm | 360 Soccer Centre 1 | Caledon United B14 | Lakeshore United SC B14 | CaledonUB14 | LakeshoreUB1 |
68 | B14 | Sun | Dec 14 | 3:00pm | 360 Soccer Centre 1 | SC Toronto B14 | Oshawa Kicks SC B14 | SCTorontoB14 | OshawaksB14 |
69 | B14 | Sun | Dec 14 | 4:00pm | 360 Soccer Centre 1 | Woodbridge SC Blue B14 | First Touch FC B14 | WoodbrBB14 | FirstB14 |
70 | B14 | Sun | Dec 14 | 5:00pm | 360 Soccer Centre 1 | Artemisium FC B14 | Futsal Club Toronto B14 | ArtemisiumB1 | FutsalB14 |
71 | B14 | Sun | Dec 14 | 6:00pm | 360 Soccer Centre 1 | Woodbridge SC White B14 | First Touch Jaguars B14 | WoodbrWhB14 | FirstB14 |
Games to be Rescheduled
# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|