| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 64 | B14 | Sun | Dec 14 | 1:00pm | 360 Soccer Centre 1 | Caledon SC B14 | Bryst FA B14 | CaledonSCB14 | BrystFAB14 |
| 112 | B14 | Sun | Dec 14 | 2:00pm | 360 Soccer Centre 1 | SSC B14 | Lakeshore United SC B14 | SSCB14 | LakeshoreUB1 |
| 68 | B14 | Sun | Dec 14 | 3:00pm | 360 Soccer Centre 1 | SC Toronto B14 | Oshawa Kicks SC B14 | SCTorontoB14 | OshawaksB14 |
| 110 | B14 | Sun | Dec 14 | 4:00pm | 360 Soccer Centre 1 | Woodbridge SC Blue B14 | First Touch FC B14 | WoodbrBB14 | FTFCB14 |
| 78 | B14 | Sun | Dec 14 | 5:00pm | 360 Soccer Centre 1 | Futsal Club Toronto Blue B14 | Futsal Club Toronto Red B14 | FCTBB14 | FCTRB14 |
| 111 | B14 | Sun | Dec 14 | 6:00pm | 360 Soccer Centre 1 | Woodbridge SC White B14 | First Touch Jaguars B14 | WoodbrWhB14 | FTFCJB14 |
Games to be Rescheduled
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|