| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 176 | B14 | Sun | Feb 8 | 4:00pm | 360 Soccer Centre 1 | First Touch FC B14 | Oshawa Kicks SC B14 | FTFCB14 | OshawaksB14 |
| 177 | B14 | Sun | Feb 8 | 5:00pm | 360 Soccer Centre 1 | Bryst FA B14 | SSC B14 | BrystFAB14 | SSCB14 |
| 180 | B14 | Sun | Feb 8 | 6:00pm | 360 Soccer Centre 1 | Lakeshore United SC B14 | Woodbridge SC Blue B14 | LakeshoreUB1 | WoodbrBB14 |
| 179 | B14 | Sun | Feb 8 | 6:00pm | 360 Soccer Centre 2 | First Touch Jaguars B14 | SC Toronto B14 | FTFCJB14 | SCTorontoB14 |
| 181 | B14 | Sun | Feb 8 | 7:00pm | 360 Soccer Centre 1 | Futsal Club Toronto Red B14 | Caledon SC B14 | FCTRB14 | CaledonSCB14 |
| 182 | B14 | Sun | Feb 8 | 7:00pm | 360 Soccer Centre 2 | Futsal Club Toronto Blue B14 | Woodbridge SC White B14 | FCTBB14 | WoodbrWhB14 |
| 286 | B14 | Sat | Feb 21 | 12:00pm | Pickering Soccer Centre Futsal | Caledon SC B14 | Oshawa Kicks SC B14 | CaledonSCB14 | OshawaksB14 |
| 287 | B14 | Sat | Feb 21 | 1:00pm | Pickering Soccer Centre Futsal | First Touch Jaguars B14 | Futsal Club Toronto Red B14 | FTFCJB14 | FCTRB14 |
| 288 | B14 | Sat | Feb 21 | 2:00pm | Pickering Soccer Centre Futsal | SSC B14 | Woodbridge SC Blue B14 | SSCB14 | WoodbrBB14 |
| 218 | B14 | Sun | Mar 22 | 11:00am | 360 Soccer Centre 2 | SSC B14 | SC Toronto B14 | SSCB14 | SCTorontoB14 |
| 228 | B14 | Sun | Mar 22 | 4:00pm | 360 Soccer Centre 1 | Oshawa Kicks SC B14 | First Touch Jaguars B14 | OshawaksB14 | FTFCJB14 |
| 229 | B14 | Sun | Mar 22 | 5:00pm | 360 Soccer Centre 1 | Woodbridge SC Blue B14 | Futsal Club Toronto Blue B14 | WoodbrBB14 | FCTBB14 |
| 232 | B14 | Sun | Mar 22 | 6:00pm | 360 Soccer Centre 1 | Caledon SC B14 | First Touch FC B14 | CaledonSCB14 | FTFCB14 |
| 233 | B14 | Sun | Mar 22 | 7:00pm | 360 Soccer Centre 1 | Woodbridge SC White B14 | Futsal Club Toronto Red B14 | WoodbrWhB14 | FCTRB14 |
| 234 | B14 | Sun | Mar 22 | 7:00pm | 360 Soccer Centre 2 | Bryst FA B14 | Lakeshore United SC B14 | BrystFAB14 | LakeshoreUB1 |
Games to be Rescheduled
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 285 | B14 | Sat | Feb 21 | 11:00am | Pickering Soccer Centre Futsal | Futsal Club Toronto Blue B14 | Bryst FA B14 | FCTBB14 | BrystFAB14 |
| 289 | B14 | Sat | Feb 21 | 3:00pm | Pickering Soccer Centre Futsal | First Touch FC B14 | Woodbridge SC White B14 | FTFCB14 | WoodbrWhB14 |
| 292 | B14 | Sat | Feb 21 | 6:00pm | Pickering Soccer Centre Futsal | SC Toronto B14 | Lakeshore United SC B14 | SCTorontoB14 | LakeshoreUB1 |
| 270 | B14 | Sun | Jan 25 | 11:00am | 360 Soccer Centre 2 | Woodbridge SC White B14 | Oshawa Kicks SC B14 | WoodbrWhB14 | OshawaksB14 |
| 268 | B14 | Sun | Jan 25 | 4:00pm | 360 Soccer Centre 1 | Woodbridge SC Blue B14 | Caledon SC B14 | WoodbrBB14 | CaledonSCB14 |
| 269 | B14 | Sun | Jan 25 | 5:00pm | 360 Soccer Centre 1 | First Touch FC B14 | SC Toronto B14 | FTFCB14 | SCTorontoB14 |
| 273 | B14 | Sun | Jan 25 | 6:00pm | 360 Soccer Centre 2 | Bryst FA B14 | First Touch Jaguars B14 | BrystFAB14 | FTFCJB14 |
| 272 | B14 | Sun | Jan 25 | 6:00pm | 360 Soccer Centre 1 | Lakeshore United SC B14 | Futsal Club Toronto Blue B14 | LakeshoreUB1 | FCTBB14 |
| 271 | B14 | Sun | Jan 25 | 7:00pm | 360 Soccer Centre 2 | Futsal Club Toronto Red B14 | SSC B14 | FCTRB14 | SSCB14 |